Select a state > Quick Delivery Homes in Indiana
INDIANA HOMES READY FOR QUICK MOVE-IN
|
|
Would you prefer... a newly constructed home, without having to wait for the home to be built from the ground up? Please be aware that the availability of quick move-in homes constantly changes and some of the homes listed on the iNest and the builder’s website(s) may no longer be available.
Please call iNest at (800) 98-INEST, option 1 to confirm the availability of quick move-in homes before driving out to visit them.
|
Builder/Community

|
Location
Click on above link to sort.
|
Community Base Price
Click on above link to sort.
|
|
| Granite Ridge Builders |
|
| Acacia Creek | Fort Wayne | From $121,900 |
| Cedar Creek | Leo | From $219,900 |
| Chapman's Bridge | Fort Wayne | From $132,900 |
| Chesapeake Landing | Columbia City | From $119,900 |
| Chestnut Hills | Fort Wayne | From $327,900 |
| Country Village | Waterloo | From $129,900 |
| Crystal Bay | Hamilton | From $269,900 |
| Lakes of Brooks Crossing | Fort Wayne | From $236,900 |
| Lakes of Carroll Creek | Fort Wayne | From $139,900 |
| Park Ridge | Warsaw | From $135,900 |
| Pinestone | New Haven | From $127,900 |
| Prairie Meadows | Roanoke | From $259,900 |
| Roanoke Bluffs | Roanoke | From $184,900 |
| Sorrento | Fort Wayne | From $225,900 |
| Towne Square | Huntertown | From $121,900 |
| Wescott Ridge | Fort Wayne | From $129,900 |
|
|
| Ideal Suburban Homes |
| Chapel Chase | Decatur | From $100,000 |
| Country Meadows | Ossian | From $112,900 |
| Courtyard Commons | Hartford City | From $111,900 |
| Creekside | Hartford City | From $119,900 |
| Cross Creek | Decatur | From $150,000 |
| Crown Hill Farms | Huntington | From $119,900 |
| Eagle Glen | Columbia City | From $113,900 |
| East Ridge | Decatur | From $113,900 |
| Greenfield Farms | Bluffton | From $106,900 |
| Lincoln Pointe | Columbia City | From $119,900 |
| North Park | Milford | From $127,900 |
| Oak Grove | Decatur | From $106,900 |
| Orchard Place Parkway | Kendallville | From $119,900 |
| Paths of Deerfield | Warsaw | From $118,900 |
| Quincy Place | Dunkirk | From $89,900 |
| Ravenwood | Columbia City | From $110,900 |
| Stoneybrook | Huntington | |
| Summerset Ridge | Auburn | From $116,900 |
| Thresher Ridge | Churubusco | From $123,900 |
| Tigers Retreat | Warsaw | From $123,900 |
| Village Side Park | Berne | From $95,000 |
| Villas at Country Meadows | Ossian | From $118,900 |
| Villas of Coventry | Auburn | From $117,900 |
| Whispering Willows | Garrett | From $110,900 |
| Willow Run | Huntertown | From $117,900 |
|
|
| Quality Crafted Homes |
|
| Quality Crafted Custom Homes | | From $200,000 |
|
|
| Westport Homes |
|
| Brickshire Village | Fort Wayne | From $110,000 |
| Calera | Roanoke | From $120,000 |
| Quail Creek | Fort Wayne | From $140,000 |
| Saddle Brook - Single Family | Fort Wayne | From $130,000 |
| Sutter's Cove | Fort Wayne | From $120,000 |
|
|
| Princeton Homes |
|
| Chateaux at Woodfield | Greenwood | From $170,000 |
| Gateway Crossing | McCordsville | From $150,000 |
| Princeton Lakes | Indianapolis | From $170,000 |
|
|
| Eaton Investments Ltd, Inc. |
| Bridgewater Lakes - The Garden Homes | Carmel | From $346,450 |
| Bridgewater Lakes - The Townhomes | Carmel | From $199,100 |
| Bridgewater Lakes - The Villas | Carmel | From $395,726 |
| Two West | Indianapolis | From $349,900 |
| Waters Edge | Fishers | From $339,900 |
|
|
| Moser Building Corporation |
From $250,000 |
|
|
| Portrait Homes |
| Grant Park - The Parks at Prestwick - Paired Ranches Homes | Avon | From $131,990 |
| Grant Park - The Parks at Prestwick - Townhomes | Avon | From $129,990 |
| Hannover on the Green at Saxony | Fishers | From $176,990 |
| Persimmon Grove - Paired Ranches Homes | Avon | From $125,990 |
| Persimmon Grove - Townhomes | Avon | From $128,990 |
| Prairie Lakes | Noblesville | From $109,990 |
| The Meadows at Bainbridge - Paired Ranches Homes | Greenwood | From $120,990 |
| The Meadows at Bainbridge - Townhomes | Greenwood | From $119,990 |
| The Oaks - Paired Ranches Homes | Westfield | From $142,990 |
| The Townes at Noble West - Noblesville | Noblesville | From $141,990 |
| The Townes at Weston Pointe - Zionsville | Zionsville | From $146,990 |
|
|
| Davis Homes, LLC |
|
| Ashland Pointe | Indianapolis | From $139,420 |
| Bay Creek East | McCordsville | From $172,490 |
| Bridgewood | New Palestine | |
| Brighton Knoll | Noblesville | From $127,710 |
| Greythorne | Indianapolis | |
| Heathermor - Section 3 | Avon | From $137,970 |
| Hunters Crossing | Indianapolis | From $132,800 |
| Huntzinger Farms - Cold Springs | Pendleton | |
| Huntzinger Farms - Maplewood | Pendleton | |
| Lexington Woods - Section 3 | Avon | |
| McGregor Highlands | Indianapolis | |
| Orchard Park | Indianapolis | From $136,560 |
| Rosswood | Indianapolis | From $125,820 |
| The Preserve at Southlake | Greenwood | From $138,120 |
| The Trails at Sedona Woods | Fishers | From $152,740 |
| The Trails at Woodfield | Greenwood | From $155,130 |
|
|
| Ryland Homes |
| Eagles Nest | Zionsville | From $189,995 |
| Princeton Woods | Fishers | From $160,995 |
| Saxony | Fishers | From $273,995 |
| Tanglewood Estates | Fishers | From $250,995 |
| Townhomes at Countryside | Westfield | From $149,995 |
| Townhomes at Stanford Park | Carmel | From $159,995 |
| Village of WestClay | Carmel | From $352,995 |
| Yorktown at Saratoga | Plainfield | From $181,995 |
|
|
| M/I Homes |
|
| Carriage Manor at Saxony | Fishers | From $136,990 |
| Cheswick Place | Indianapolis | From $124,990 |
| Heather Knoll | Westfield | From $259,990 |
| Hillsdale | Fortville | From $309,990 |
| Indian Creek Meadows | Indianapolis | From $115,990 |
| Richter's Corner at Countryside | Westfield | From $210,990 |
| Timberview | Indianapolis | From $296,990 |
| Woods at Indian Lake | Indianapolis | From $299,990 |
| Woods at Liberty Park | Indianapolis | From $118,990 |
|
|
| Estridge Group |
| Centennial at 146th Street | Westfield | From $324,900 |
| Edenwilde | Indianapolis | From $228,000 |
| Highland Green | Brownsburg | From $250,000 |
| Lincolnshire | Carmel | From $360,000 |
| Rock Bridge | Zionsville | From $270,000 |
| Somerset Woods | Fishers | From $270,000 |
| The Orchard at Anderson Hall | Fishers | From $270,000 |
| The Reserve at Highland Green | Brownsburg | From $290,000 |
| The Reserve at Oak Hall | Fishers | From $300,000 |
| The Reserve at Rock Bridge | Zionsville | From $330,000 |
| Townhomes at Centennial | Westfield | From $160,000 |
| Whispering Pines | Avon | From $251,200 |
|
|
| C.P. Morgan |
| Autumn Woods | Greenfield | From $110,000 |
| Branches | Brownsburg | From $120,000 |
| Central Park | Shelbyville | From $80,000 |
| Countryside | Westfield | From $150,000 |
| Cumberland Pointe | Noblesville | From $120,000 |
| Hanover | Indianapolis | From $90,000 |
| Heritage | Franklin | From $90,000 |
| Homecoming at University Park | Greenwood | From $120,000 |
| Homestead | Monrovia | From $90,000 |
| Maple Run | Sheridan | From $100,000 |
| Northfield at Heartland Crossing | Camby | From $100,000 |
| Parks at Winding Ridge | Indianapolis | From $90,000 |
| Sandalwood | Greenfield | From $90,000 |
| Villages of Grassy Creek | Greenwood | From $90,000 |
| Wyndstone | Fortville | From $110,000 |
|
|
| Arbor Homes |
|
| Cumberland Commons | Franklin | From $101,990 |
| Paramount Springs | Anderson | From $101,590 |
| The Bristols | Fishers | From $229,000 |
| The Greens at Winding Ridge | Indianapolis | From $113,990 |
| The Trails at Hayden Run | Carmel | From $209,590 |
| Village Pines | Greenwood | From $79,590 |
|
|
| Bruce Gunstra Builders |
|
| Bishops Pond | Indianapolis | From $104,900 |
| Blackthorne | Plainfield | From $90,000 |
| Crystal Lakes at River Ridge | Indianapolis | From $320,000 |
| Gateway Crossing | McCordsville | From $140,000 |
| Hawks Landing | Fishers | From $220,000 |
| Heartland Crossing - Patio Ranches | Camby | From $120,000 |
| Heartland Crossing - Single Family | Camby | From $120,000 |
| Highpoint Ridge | Fishers | From $150,000 |
| Hillside Villas | Indianapolis | From $140,000 |
| Manchester Square | Zionsville | From $290,000 |
| Monon & Main | Carmel | From $196,900 |
| The Townes at Winthrop | Indianapolis | From $220,000 |
| Villages of Cobblestone | Indianapolis | From $130,000 |
|
|
| Centex Homes |
|
| Archer Estates | Fishers | From $269,990 |
| Chessington Grove | Indianapolis | From $113,990 |
| Chessington Grove - Lifestyle | Indianapolis | From $129,990 |
| Hunter Glen | Zionsville | From $139,990 |
| Intracoastal at Geist | Fishers | From $199,990 |
| Limestone Springs - Condominium | Fishers | From $74,990 |
| Limestone Springs - Lifestyle | Fishers | From $119,990 |
| Limestone Springs - Single Family | Fishers | From $145,990 |
| Stony Creek / Highland / Lifestyle | Noblesville | From $121,990 |
| The Settlement - Fox & Jacobs | Avon | From $122,990 |
| The Settlement- Designer | Avon | From $159,990 |
| Townhomes at Fishers Pointe | Fishers | From $135,990 |
| Traditions on the Monon | Carmel | From $159,990 |
| Villas at Bridgewater Lakes | Carmel | From $268,000 |
| Waters Edge | Brownsburg | From $167,990 |
|
|
| Pulte Homes |
|
| Avalon - The Enclave | Fishers | From $160,990 |
| Avalon - The Parks | Fishers | From $166,990 |
| Avalon - The Springs | Fishers | From $237,990 |
| Breckenridge | Indianapolis | From $202,990 |
| Cherry Creek Enclave | Carmel | From $299,990 |
| Cherry Creek Estates | Carmel | From $388,990 |
| Cobblestone Lakes - The Gardens | Zionsville | From $303,990 |
| Cobblestone Lakes - The Pointe | Zionsville | From $425,990 |
| Cobblestone Lakes - The Springs | Zionsville | From $323,990 |
| Gray Eagle | Fishers | From $376,990 |
| Maple Knoll - The Enclave | Westfield | From $166,990 |
| Maple Knoll - The Parks | Westfield | From $157,990 |
| Maple Knoll - The Springs | Westfield | From $213,990 |
| Summer Ridge - The Lakes | Brownsburg | From $140,990 |
| Summer Ridge - The Springs | Brownsburg | From $167,990 |
| Summer Ridge - The Woods | Brownsburg | From $219,990 |
| The Estates at Meadow Brook | Fishers | From $256,990 |
| The Manors at WestClay | Carmel | From $447,990 |
| The Townes at Guilford | Carmel | From $227,990 |
| Trader's Pointe | Indianapolis | From $150,990 |
|
|
| Hills Communities |
| Amberley Crossing | Indianapolis | From $90,000 |
| Eden Gate | Avon | From $140,000 |
| Graystone | Fishers | From $215,000 |
| Legends Creek | Indianapolis | From $80,000 |
| The Villages of Oak Manor - Condominium | Westfield | From $102,000 |
|
|
| Bruce Gunstra Builders |
|
| Hunters Cove | Kokomo | From $130,000 |
| The Greens at Wildcat | Kokomo | From $160,000 |
| Weston Place | Kokomo | From $130,000 |
|
|
| Citation Homes |
|
| Skyline Ridge | Lafayette | From $150,000 |
| The Commons | Lafayette | From $150,000 |
|
|
| Bruce Gunstra Builders |
|
| Hickory Ridge | Lafayette | From $160,000 |
| Shawnee Ridge | Lafayette | From $140,000 |
| Stones Crossing | Lafayette | From $130,000 |
| Wake Robin | West Lafayette | From $150,000 |
|
|
| Sunset Harbor by CL Ventures, LLC |
| Sunset Harbor | Cedar Lake | From $279,900 |
|
|
| Cleland Homes |
|
| Augustine Lake Estates | South Bend | From $140,000 |
| Jade Crossing | South Bend | From $135,000 |
| Nature's Gate | South Bend | From $135,000 |
|
|
|
Haven't found a builder that's right for you? If you haven't found a builder yet, complete our Homebuyer Information Form to let one of our iNest New Home Specialists help you locate your new home and secure your Cash Back Bonus.
|