1% Cash Back
on the purchase of Your New Home!
|
 |
Search for New Homes, New Home Builders and New Construction Get a 1% Cash Back Coupon |
|
Select a state > Quick Delivery Homes in Arizona
ARIZONA HOMES READY FOR QUICK MOVE-IN
|
|
Would you prefer... a newly constructed home, without having to wait for the home to be built from the ground up? Please be aware that the availability of quick move-in homes constantly changes and some of the homes listed on the iNest and the builder’s website(s) may no longer be available.
Please call iNest at 800-984-6378, option 1 to confirm the availability of quick move-in homes before driving out to visit them.
|
Builder/Community

|
Location
Click on above link to sort.
|
Community Base Price
Click on above link to sort.
|
|
| Pulte Homes |
| Cactus at Senita | Maricopa | From $99,990 |
| Martin Valley | Coolidge | From $89,990 |
| Parkside at Anthem at Merrill Ranch | Florence | From $119,990 |
| Red Rock Village | Red Rock | From $133,150 |
| Wildflower at Senita | Maricopa | From $189,990 |
|
|
| Hacienda Builders |
| Amador at The Lakes at Rancho El Dorado | Maricopa | From $167,990 |
| Esperanza at Mission Royale | Casa Grande | From $179,990 |
| Seneca at The Lakes at Rancho El Dorado | Maricopa | From $189,990 |
|
|
| Robson Communities |
| Robson Ranch | Eloy | From $184,900 |
|
|
| Canterra Homes |
| Legacy at The Villages at Rancho El Dorado | Maricopa | From $159,900 |
| Veranda at The Villages at Rancho El Dorado | Maricopa | From $184,990 |
|
|
| Del Webb |
| Sun City Anthem at Merrill Ranch | Florence | From $196,990 |
|
|
| Cachet Homes |
|
| Cachet Homes at Flagstaff Ranch | Flagstaff | From $450,000 |
|
|
| Robson Communities |
| PebbleCreek | Goodyear | From $239,900 |
|
|
| Biltmore Homes |
| Viento del Este | Scottsdale | From $799,990 |
| WestGlen Villas | Glendale | From $210,990 |
|
|
| Del Webb |
| Arroyo Grande at Anthem Parkside | Phoenix | From $319,990 |
| Fireside at Desert Ridge | Phoenix | From $359,900 |
| Fireside at Norterra - Single Family | Phoenix | From $244,990 |
| Fireside at Norterra - Terrace Home | Phoenix | From $291,900 |
| Sun City Festival | Buckeye | From $208,900 |
|
|
| Canterra Homes |
| Canterra at Blue Hills | Buckeye | From $214,990 |
| Terrazzo at Tartesso | Buckeye | From $239,990 |
|
|
| Copperleaf Communities |
| Freemont Cove | Phoenix | From $167,990 |
|
|
| K. Hovnanian Homes |
| Crossroads at Laveen Ranch | Laveen | From $179,990 |
| Escalante at Entrada Del Oro | Apache Junction | From $158,990 |
| Paseo at Entrada Del Oro | Apache Junction | From $234,990 |
| The Courtyards at Rogers Ranch | Laveen | From $134,990 |
| The Manors at Rogers Ranch | Laveen | From $143,490 |
| The Villages at Crismon Creek | Mesa | From $159,990 |
| The Willows - Courtyard Series | Gilbert | From $146,990 |
| The Willows - Heritage Series | Gilbert | From $151,990 |
| The Willows - Manor Series | Gilbert | From $180,990 |
| The Willows - Ridgefield Series | Gilbert | From $159,990 |
| Tolleson Meadows | Tolleson | From $125,990 |
| Vinsanto - Courtyard Series | Phoenix | From $127,990 |
| Vinsanto - Crossings Series | Phoenix | From $137,990 |
| Vinsanto - Ridgefield Series | Phoenix | From $149,990 |
|
|
| Monterey Homes |
| Monterey at Mirabel Village | Scottsdale | From $857,400 |
| Sera Brisa | Scottsdale | From $880,000 |
|
|
| Vantage Homes |
| Los Colegios at Magma Ranch | Queen Creek | From $234,990 |
| The Missions at Sierra Montana | Buckeye | From $209,990 |
| The Vistas at Magma Ranch | Queen Creek | From $114,990 |
|
|
| Classic Custom Creations |
|
| Classic Custom Creations - Custom Homes | Prescott | From $650,000 |
|
|
| Cachet Homes |
|
| Bel Canto by Cachet Homes | Scottsdale | From $880,000 |
| Cachet Homes at Blackstone | Peoria | From $800,000 |
| Cachet Homes at Carrara Estates | Gilbert | From $600,000 |
| Cachet Homes at Verrado - Brisas Collection | Buckeye | From $420,000 |
| Cachet Homes at Verrado - Summit Collection | Buckeye | From $490,000 |
| Crescent Falls at Fulton Ranch | Chandler | From $390,000 |
| Encore at Grayhawk | Scottsdale | From $380,000 |
| Encore at Grayhawk - Condominiums | Scottsdale | From $380,000 |
| Serenity Shores at Fulton Ranch | Chandler | From $280,000 |
| Vallarta at Verrado | Buckeye | From $290,000 |
|
|
| Pulte Homes |
| Bailey Commons | Phoenix | From $164,900 |
| Bella Via - Artista | Mesa | From $249,990 |
| Bella Via - Giardino | Mesa | From $314,990 |
| Bella Via - Palazzo | Mesa | From $217,990 |
| Bella Via - Portofino | Mesa | From $374,990 |
| Canyon Trails | Goodyear | From $272,900 |
| Heritage at Tartesso | Buckeye | From $224,900 |
| Paseo Pointe - Hacienda Series | Laveen | From $309,900 |
| Paseo Pointe - Maravilla Series | Laveen | From $179,900 |
| Paseo Pointe - Primavera Series | Laveen | From $244,900 |
| Remington Heights | Queen Creek | From $209,990 |
| Stetson Valley - Centennial Series | Glendale | From $549,900 |
| Stetson Valley - Discovery | Glendale | From $424,900 |
| Stetson Valley - Pioneer Series | Phoenix | From $449,900 |
| Verrado - Brighton Place | Buckeye | From $238,990 |
| Verrado - Summerfield Pointe | Buckeye | From $326,990 |
| White Tank Foothills - Compass | Waddell | From $229,000 |
|
|
| Meritage Homes |
| Heritage at Desert Valley | Mesa | From $269,900 |
|
|
| T.W. Lewis Company |
| Alicante at Valencia | Chandler | From $604,900 |
| AltaVista at Vistancia | Peoria | From $479,900 |
| Andorra at Valencia | Chandler | From $673,330 |
| Blackstone at Vistancia | Peoria | From $664,900 |
| Calderra at Portales | Goodyear | From $479,900 |
| Desert Springs at Sonoran Foothills | Phoenix | From $507,900 |
| Desert Trails at Sonoran Foothills | Phoenix | From $609,900 |
| Finesterra at Valencia | Chandler | From $581,900 |
| Los Vientos at Portales | Goodyear | From $549,900 |
| Montecina at Vistancia | Peoria | From $556,900 |
| San Sebastian at Valencia | Chandler | From $754,900 |
| The Fairways at Mtn. Ranch at Estrella | Goodyear | From $645,479 |
| The Willows at Power Ranch | Gilbert | From $484,900 |
| Torremar at Portales | Goodyear | From $714,900 |
|
|
| Montalbano Homes |
| The Arbors at Country Place | Tolleson | From $186,400 |
|
|
| Elite Luxury Homes |
|
| Elite Luxury Custom Homes - Chandler Area | Chandler | From $600,000 |
| Elite Luxury Custom Homes - Scottsdale Area | Scottsdale | From $600,000 |
|
|
| Sunstone Homes |
| Cottonwood Ranch | Casa Grande | From $159,000 |
|
|
| Neal Klein Homes |
| Neal Klein Homes-Custom Homes | | From $500,000 |
|
|
| CANOA Homes |
| Continental Reserve | Tucson | From $299,900 |
| Eagle Point Estates | Tucson | From $221,900 |
| Rancho Loma Alta | Vail | From $339,900 |
| Sycamore Canyon | Sahuarita | From $289,900 |
|
|
| Meritage Homes |
|
| Los Arroyos | Sahuarita | From $130,900 |
|
|
| Pulte Homes |
| Cortona at Rancho Vistoso | Oro Valley | From $303,990 |
| Monticello at Rancho Vistoso | Oro Valley | From $321,990 |
| Siena at Rancho Vistoso | Tucson | From $542,990 |
|
|
| Pepper Viner Homes |
From $149,990 |
|
|
| K. Hovnanian Homes |
| The Manors at Rancho Del Lago | Vail | |
|
|
| K. Hovnanian's Four Seasons |
| K. Hovnanian's Four Seasons at Rancho del Lago | Vail | From $179,990 |
|
|
| Robson Communities |
| Quail Creek | Green Valley | From $239,900 |
| SaddleBrooke | Tucson | From $239,900 |
|
|
|
Haven't found a builder that's right for you? If you haven't found a builder yet, complete our Homebuyer Information Form to let one of our iNest New Home Specialists help you locate your new home and secure your Cash Back Bonus.
|